Phase 2 is currently under construction. To download a brochure click here.
To view the brochure you will need Adobe Acrobat Reader, click the logo to go to Adobe's website to download it.
![]() |
Building |
Net Area (sq.m.) |
Net Area (sq.ft.) |
Car Parking |
Availability |
| 12 | 280 | 3,000 | 13 | Available |
| 13 | 280 | 3,000 | 13 | Available |
| 14 | 380 | 4,050 | 18 | Available |
| 15 | 380 | 4,050 | 18 | Available |
| 16 | 280 | 3,000 | 13 | Available |
| 17 | 280 | 3,000 | 13 | Available |
| 18 | 376 | 4,050 | 16 | TBC |
| 19 | 376 | 4,050 | 16 | TBC |
| 20 | 376 | 4,050 | 16 | TBC |
| 21 | 376 | 4,050 | 16 | TBC |
| 22 | 2,787 | 30,000 | 120 | TBC |
| 23 | 279 | 3,000 | 12 | TBC |
| 24 | 279 | 3,000 | 12 | TBC |
| 25 | 376 | 4,050 | 16 | TBC |
| 26 | 376 | 4,050 | 16 | TBC |
| 27 | 279 | 3,000 | 12 | TBC |
| 28 | 279 | 3,000 | 12 | TBC |
| 29 | 2,604 | 28,020 | 112 | From July 07 |
| Total | 10,629 | 114,420 | 464 |
